
Dyes and Biological Stains
ADI ChemTech | Biological Stains products | CAS No |
---|
ADI-0100 | 2 6 Dilchlorophenol Indophenol Sodium Salt | 620-45-1 |
ADI-0102 | Acid Fuchsin | 3244-88-0 |
ADI-0104 | Alcian Blue | 12040-44-7 |
ADI-0106 | Alizarine | 72-48-0 |
ADI-0108 | Alizarine Reds | 130-22-3 |
ADI-0110 | ALUMINON ACS | 569-58-4 |
ADI-0112 | Ammonium Purpurate | 3051-09-0 |
ADI-0114 | AZUR B (I) | 531-55-5 |
ADI-0116 | AZUR II EOSINATE | 53092-85-6 |
ADI-0118 | AZUR II | 37247-10-2 |
ADI-0120 | Azure Eosinate | 53092-85-6 |
ADI-0122 | Basic Fuchsin | 632-99-5 |
ADI-0124 | Biebrich Scarlet | 4196 -99- 0 |
ADI-0126 | Brilliant Cresyl Blue | 81029-05-2 |
ADI-0128 | Brilliant Green | 633-03-4 |
ADI-0130 | Bromo Cresol Green free acid | 76-60-8 |
ADI-0131 | Bromo Cresol Green Sodium Salt | 62625-32-5 |
ADI-0132 | Bromo Cresol Purple | 115-40-2 |
ADI-0134 | BROMOPHENOL BLUE | 115-39-9 |
ADI-0136 | Bromo Phenol Blue | 62625-28-9 |
ADI-0138 | BROMOTHYMOL BLUE S/S | 34722-90-2 |
ADI-0140 | Bromo Thymol Blue | 76-59-5 |
ADI-0142 | Calcon | 2538-85-4 |
ADI-0144 | Calcon Carboxylic Acid | 3737-95-9 |
ADI-0146 | CALMAGITE | 3147-14-6 |
ADI-0148 | Carbol Fuchsin | 4197-24-4 |
ADI-0150 | Chloro Phenol Red | 4430-20-0 |
ADI-0152 | Chromotrope 2R | CAS No 4197-07-3 |
ADI-0154 | Cresol Red | 51811-82-6 |
ADI-0156 | Diethyl Safranine | 4569-86-2 |
ADI-0158 | EOSIN BLUE | 548-24-3 |
ADI-0160 | Eosin y | 15086-94-9 |
ADI-0162 | Eriochrome Black T | 1787-61-7 |
ADI-0164 | Fluorescein Sodium | 51811-82-6 |
ADI-0166 | Fluorescein | 1461-15-0 |
ADI-0168 | Giemsa Stain | 51811-82-6 |
ADI-0170 | Hydroxy Naphthol Blue | 63451-35-4 |
ADI-0172 | Janus Green B | 2869-83-2 |
ADI-0174 | Leishman Stain | 12627-53-1 |
ADI-0176 | May Grunwald Stain | 62851-42-7 |
ADI-0178 | Methyl Green | 7114-03-6 |
ADI-0180 | Methyl Orange | 547-58-0 |
ADI-0182 | Methyl Red | 493-52-7 |
ADI-0184 | METHYLENE BLUE AR Z/F | 7220-79-3 |
ADI-0186 | METHYLTHYMOL BLUE COMPLEXONE | 1945-77-3 |
ADI-0188 | Methylene Bluezinc Free | 61-73-4 |
ADI-0190 | Naphthol Green B | 19381-50-1 |
ADI-0192 | Neutral Red | 553-24-2 |
ADI-0194 | New Fuchsin | 3248-91-7 |
ADI-0196 | NlLE BLUE Chloride | 2181-85-3 |
ADI-0198 | NILE BLUE SULPHATE | 3625-57-8 |
ADI-0200 | Nitrso R salt | 525-05-3 |
ADI-0202 | Orange G | 1936-15-8 |
ADI-0204 | Ortho Cresolphthalein | 2411-89-4 |
ADI-0206 | Pan Indicator | 85-85-8 |
ADI-0208 | Par Indicator | 1141-59-9 |
ADI-0210 | Pararosaniline Hydrochloride | 467-62-9 (Base) |
ADI-0212 | Phenol Redsodium Salt | 34487-61-1 |
ADI-0214 | Phenol Red | 143-74-8 |
ADI-0216 | Phenolphthalein | 77-09-8 |
ADI-0218 | PONCEAU 2R | 3761-53-3 |
ADI-0220 | Ponceau S | 6226-79-5 |
ADI-0222 | P-ROSANILINE HYDROCHLORIDE | 569-61-9 |
ADI-0224 | P-ROSOLIC ACID (AURIN) | 603-45-2 |
ADI-0226 | PYROCATECHOL VIOLET | 115-41-3 |
ADI-0228 | Rose Bengal | 632-69-9 |
ADI-0230 | Safranine O | 477-73-6 |
ADI-0232 | Spadns | 23647-14-5 |
ADI-0234 | Sudan III | 85-86-9 |
ADI-0236 | Sudan IV | 85-83-6 |
ADI-0238 | Thymol Blue | 76-61-9 |
ADI-0240 | THYMOLPHTHALEIN COMPLEXONE | 1913-93-5 |
ADI-0242 | Thymolphthalein | 125-20-2 |
ADI-0244 | Toluidine Blue | 92-31-9 |
ADI-0246 | Trypan Blue | 72-57-1 |
ADI-0248 | Wright Stain | 68988-92-1 |
ADI-0250 | Xylenol Orange | 3618-43-7 |
Note: All products are ACS Grade.
Please send your enquiry and we will fulfill your request.
Send your enquiry on jyotik@adichemtech.com